Pioneers in the industry, we offer bdo / (1,4-butanediol) / (1,4-bdo) from India.
₹ 195 / Kg Get Latest Price
| Purity % | > 99% |
| Packaging Details | 200 litres Drum |
| Grade | Industrial Grade |
| Usage/Application | Plasticizers, Textile additives, Manufacturing of agrochemicals, Synthetic resin |
| CAS No | 110-65-6 |
| Synonyms | 1 4-Dihydroxy-2-butyne, But-2-yne-1 4-diol |
| Grade Standard | Industrial Grade |
| Chemical Formula | C4H6O2 |
| HS Code | 29053990 |
| EC No. | 203-786-5 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | Odorless |
| Molecular Weight | 90.12 g/mol |
| Density | 1.017 |
| Melting Point | 61 DegreeF |
| Boiling Point | 230 |
Minimum order quantity: 200 Kg
| Appearance | White Or Weak Yellow Crystal |
| Content | 98% Min |
| Formaldehyde | 1.0% Max |
| Melting Point | 500c |
(*GST & transportations charges to be applied)
Get Best price of >99.9% pure 200 Kg. Drum of 1,4 Butynediol CAS No. 110-65-6, C4H6O2.
Nishit Mehta (Proprietor)
Dycon Chemicals
13th Floor, Office No. 1309, Suvidha Square, Ceaser Road And S. V. Road, New CTS 13/A Mogra Andheri (West), Amboli Gaothan, Mumbai Suburban, Andheri Railway Station, Mumbai - 400058, Maharashtra, India